Properties Sold
MANUEL ANTUNES REAL ESTATE INC BROKERAGE, WASAGA BEACH
Phone 705-429-2424 or Toll Free 1-877-745-9122
SALES REPORT
This Report was compiled by Manuel Antunes Real Estate Inc Brokerage. Data provided by the Georgian Triangle Real Estate Board.
PROPERTIES RECENTLY SOLD
Property Address List Date/Sold Date Listing Price Price SOLD (%)
Dyer Dr 23 Jul 10/05 Aug 10 $214,900.00 95%
Regina Blvd 18 Jul 10/05 Aug 10 $279,900.00 98%
57th St S 14 Jul 10/06 Aug 10 $55,000.00 101%
Meadow Lane 11 Jul 10/06 Aug 10 $189,900.00 97%
66th St N 28 Jun 10/09 Aug 10 $217,500.00 95%
Dyer Dr 08 Jul 10/09 Aug 10 $ 245,900.00 98%
Dowlwood Dr 02 May 10/09 Aug 10 $279,900.00 98%
Brillinger Dr 13 Jul 10/09 Aug 10 $224,900.00 97%
Meadowlark Blvd 07 May 10/11 Aug 10 $284,900.00 100%
Brillinger Dr 09 Jul 10/12 Aug 10 $224,500.00 98%
Kirby Lane 15 Jun 10/13 Aug 10 $599,000.00 94%
32nd St S 22 Feb 10/15 Aug 10 $299,900.00 96%
Silversands Cres 14 Jul 10/15 Aug 10 $ 349,900.00 99%
Knox Rd E 09 Aug 10/16 Aug 10 $449,900.00 93%
Sunnidale Rd 20 Jul 10/16 Aug 10 $199,900.00 100%
Lily Dr 13 Jul 10/16 Aug 10 $284,900.00 99%
57th St S 12 Jul 10/17 Aug 10 $89,900.00 82%
Earl St 07 May 10/17 Aug 10 $565,000.00 97%
Meadowlark Blvd 08 Apr 10/18 Aug 10 $274,900.00 98%
Royal Beech Dr 26 Jul 10/18 Aug 10 $238,900.00 100%
Northwood Dr 14 Jul 10/13 Aug 10 $319,500.00 98%
41st St N 14 Apr 10/18 Aug 10 $299,900.00 88%
Blue Jay Pl 22 Feb 10/19 Aug 10 $259,900.00 98%
Acorn Cres 03 Jun 10/20 Aug 10 $259,900.00 97%
McCague Ave 01 Jun 10/20 Aug 10 $234,900.00 94%
58 St S 05 Aug 10/22 Aug 10 $215,000.00 98%
Glen Eton Rd 16 Aug 10/23 Aug 10 $229,900.00 99%
Robinson Rd 2 June 10/31 Aug 10 $36,900.00 96%
The percentages shown are rounded calculations. If any errors have been made, it is unintentional and we apologize.
Thank you in advance for allowing our firm to share our services with you.
This report is provided to you for information purposes only.
WE WANT YOUR BUSINESS! Toll free 1-877-745-9122
